Month In ZoneOut of Zone
6/10 10.38 24.00
7/10 6.33 31.17
8/10 10.20 25.00
9/10 9.78 35.29
MonthIn ZoneOut of Zone
4/11 13.92 31.88
5/11 14.39 30.19
6/11 11.88 22.58
7/11 10.20 32.35
MonthIn ZoneOut of Zone
4/12 11.33 29.63
5/12 16.77 39.47
6/12 15.33 34.12
7/12 4.35 14.29
9/12 16.95 68.18
10/12 0.00 0.00
MonthIn ZoneOut of Zone
4/13 12.37 27.66
6/13 10.71 18.75
7/13 0.00 31.25
8/13 10.26 29.27
9/13 12.03 31.51
MonthIn ZoneOut of Zone
5/14 16.78 30.19
6/14 12.94 45.83
7/14 13.14 48.94
8/14 11.90 43.59
9/14 17.39 39.51